Introduction
Shore T is designed to measure the to measure the winding density (hardness) of textile, bobbins, beams, spools, cones, dye packages etc.
Shore T is designed to measure the to measure the winding density (hardness) of textile, bobbins, beams, spools, cones, dye packages etc.
* Convertible probe, the curved end of the probe is used for the bobbin with a diameter less than or equal to 400mm, and the flat end of the probe is suitable for the bobbin with a diameter greater than 400mm.
* With average calculate function.
* Peak value deposit function.
* Under-voltage alarm function.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
| Parameters | Tested Result/Mean Value/Max.Value |
| Indenter | Ball 5mmΦ |
| Convertible Probe | The curved end of the probe is used for the bobbin with a diameter less than or equal to 400mm, and the plane end of the probe is suitable for the bobbin with a diameter greater than 400mm |
| Area Of Application | For loosely wound bobbins of synthetic fibers and closely wound natural fibers, yarns and threads |
| Display Range | 0-100H (hardness graduation marks) |
| Testing Range | 10-90H (hardness graduation marks) |
| Resolution | 0.1H |
| Accuracy | ≤±1H |
| Battery Indicator | Low Battery Indicator |
| Auto Switch Off | √ |
| Depth Of Indentation | 0-2.5mm |
| Test Pressure | Approx. 12.5N |
| Measuring Spring Force | 0.55-8.065N |
| Scale Diameter |
51mm
|
| Working Face Radius | 55mm (when using the curved end of the probe) |
| Working Face Flat | 45mmΦ (when using the plane end of the probe) |
| Operating | Temperature:0~40ºC Humidity:<80%RH |
| Power Supply | 2×1.5V AAA(UM-4)Battery |
| Dimensions | 177x65x45mm |
| Weight | Approx. 285g (Not including batteries) |
| Accessories | Main Unit, Carrying Case, Operation Manual |
| Optional Accessories | USB Data Cable with Software |
Shore T is designed to measure the to measure the winding density (hardness) of textile, bobbins, beams, spools, cones, dye packages etc.
| Accessories | Main Unit, Carrying Case, Operation Manual |
| Optional Accessories | USB Data Cable with Software |